Did you miss a session from GamesBeat Summit Subsequent 2022? All periods are actually obtainable for viewing in our on-demand library. Click on right here to begin watching.
Gaming {hardware} gross sales are down and shopper spending remains to be trending down barely in October. The PlayStation 5 can also be promoting properly, in response to industry-tracking agency The NPD Group. A number of video games launched in October have additionally made the best-sellers checklist, although none have achieved in addition to Name of Obligation: Fashionable Warfare 2.
| October 2022 Greenback Gross sales, Tens of millions | October 2021 |
October 2022 |
Change |
| Whole Video Recreation Gross sales | $4,271 | $4,271 | 0% |
| Video Recreation Content material (Bodily & Digital Full Recreation, DLC/MTX and Subscription shopper spending throughout Console, Cloud, Cell*, Moveable, PC and VR platforms) | $43,642 | $43,700 | 2% |
| Video Recreation {Hardware} | $468 | $424 | -10% |
| Video Recreation Equipment | $161 | $148 | -8% |
“U.S. shopper spending on online game content material, {hardware} and equipment totaled $4.3 billion throughout October 2022, flat when in comparison with a yr in the past,” stated NPD analyst Mat Piscatella. “Progress in digital gross sales and subscriptions for console and PC online game content material, pushed largely by the discharge of Name of Obligation: Fashionable Warfare 2, was offset by declines in cell content material and online game {hardware} gross sales.”
It’s not precisely a shock {that a} Name of Obligation title bought so properly. It’s extra of a shock that cell and {hardware} gross sales are beginning to decline. The PlayStation 5 and Xbox Sequence consoles each look like promoting properly, however the growing old Swap might clarify the dip. Additional, in response to Sensor Tower’s supplied information, cell spending within the US will “see a decline for the primary time ever” because it competes with non-mobile releases for consideration.
| 12 months-to-Date 2022 Greenback Gross sales, Tens of millions | YTD 2021 | YTD 2022 | Change |
| Whole Video Recreation Gross sales | $46,081 | $42,687 | -7% |
| Video Recreation Content material (Bodily & Digital Full Recreation, DLC/MTX and Subscription shopper spending throughout Console, Cloud, Cell*, Moveable, PC and VR platforms) | $40,253 | $37,186 | -8% |
| Video Recreation {Hardware} | $3,876 | $3,782 | -2% |
| Video Recreation Equipment | $1,951 | $1,719 | -12% |
Piscatella stated, “12 months-to-date spending has fallen 7% in contrast up to now in 2021, at $42.7 billion.”
October 2022 NPD: Prime 20 best-selling video games of the month within the U.S.
NPD tracks bodily gross sales at retailers, but it surely additionally will get digital information immediately from publishers. Not each firm participates. For instance, Nintendo doesn’t share its first-party gross sales and Activision Blizzard doesn’t present its Battle.internet gross sales.
These charts are sorted by greenback gross sales — not variety of models bought. And that is for full-game gross sales and doesn’t embody in-game spending.
| Rank | Final Month Rank |
All Platforms | Writer |
| 1 | NEW | Name of Obligation: Fashionable Warfare 2 (2022) | Activision Blizzard (Corp) |
| 2 | NEW | Gotham Knights | Warner Bros. Interactive |
| 3 | 1 | FIFA 23 | Digital Arts |
| 4 | 2 | Madden NFL 23 | Digital Arts |
| 5 | NEW | NHL 23 | Digital Arts |
| 6 | NEW | Mario + Rabbids: Sparks of Hope | Ubisoft |
| 7 | 291 | Persona 5 | Atlus |
| 8 | 3 | NBA 2K23* | Take-Two Interactive |
| 9 | NEW | Bayonetta 3* | Nintendo |
| 10 | 9 | Elden Ring | Bandai Namco Leisure |
| 11 | 10 | Mario Kart 8* | Nintendo |
| 12 | 4 | Splatoon 3* | Nintendo |
| 13 | 11 | Minecraft | A number of Video Recreation Producers |
| 14 | NEW | Star Ocean: The Divine Pressure | Sq. Enix Inc (Corp) |
| 15 | 54 | Grounded | Microsoft (Corp) |
| 16 | NEW | Dragon Ball: The Breakers | Bandai Namco Leisure |
| 17 | NEW | PGA Tour 2K23* | Take-Two Interactive |
| 18 | 23 | Nintendo Swap Sports activities* | Nintendo |
| 19 | 217 | NieR: Automata | Sq. Enix Inc (Corp) |
| 20 | 14 | Tremendous Smash Bros. Final* | Nintendo |
A number of of the video games on the checklist had been new releases in October — extra so than in earlier months. There have been sufficient video games this month to make up for the comparatively gradual months earlier within the fall and late summer season.
Along with the brand new video games, at the very least two video games jumped up round 200 spots on the checklist. Persona 5 has made one of many yr’s largest comebacks, possible prompted by the discharge of the Royal version on next-gen consoles, Swap and PC. NieR: Automata additionally received a bump in numbers due to its launch on Swap.
Name of Obligation: Fashionable Warfare 2 and Bayonetta 3
The brand new Name of Obligation recreation doing properly on the charts isn’t precisely a shock, however the success remains to be price noting. In accordance with Activision Blizzard’s numbers, the sport has bought $1 billion in sell-through inside 10 days of its launch. The sport additionally launched on October 28, which means it managed to prime the month’s checklist with solely hours left.
Bayonetta 3, which additionally launched the identical day as Fashionable Warfare 2 and likewise made the checklist regardless of its late debut. It was additionally working with the handicap that it’s unique to the Swap and that the NPD’s information set doesn’t embody the platform’s digital gross sales.
Gotham Knights and different new releases
Gotham Knights additionally debuted excessive on the charts — not excessive sufficient to unseat Fashionable Warfare 2, however fairly properly all the identical. Whereas our assessment of the sport was less-than-favorable, it seems the sport did properly with followers, possible due to its high-profile IP. It’s additionally the one different recreation this month apart from Fashionable Warfare 2 to make the best-selling checklist of 2022 to this point (see beneath). The identical checklist additionally demonstrates how far more Name of Obligation bought, as Fashionable Warfare 2 debuted at 2nd place, and Gotham Knights at 14th.
Different new releases to make the charts embody Japanese RPG Star Ocean: The Divine Pressure and Mario title Mario + Rabbids: Sparks of Hope. Sports activities titles proceed to promote properly, with new additions together with NHL 23 and PGA Tour 2K23.
October 2022 NPD: 20 best-selling video games of 2022 to this point
| Rank | Final Month Rank |
All Platforms | Writer |
| 1 | 1 | Elden Ring | Bandai Namco Leisure |
| 2 | NEW | Name of Obligation: Fashionable Warfare 2 (2022) | Activision Blizzard (Corp) |
| 3 | 2 | LEGO Star Wars: The Skywalker Saga | Warner Bros. Interactive |
| 4 | 3 | Madden NFL 23 | Digital Arts |
| 5 | 4 | Pokémon Legends: Arceus* | Nintendo |
| 6 | 5 | Horizon II: Forbidden West | Sony (Corp) |
| 7 | 6 | MLB: The Present 22^ | A number of Video Recreation Producers |
| 8 | 11 | FIFA 23 | Digital Arts |
| 9 | 7 | Name of Obligation: Vanguard | Activision Blizzard (Corp) |
| 10 | 8 | Gran Turismo 7 | Sony (Corp) |
| 11 | 10 | Mario Kart 8* | Nintendo |
| 12 | 9 | Kirby and the Forgotten Land* | Nintendo |
| 13 | 12 | Minecraft | A number of Video Recreation Producers |
| 14 | NEW | Gotham Knights | Warner Bros. Interactive |
| 15 | 13 | Nintendo Swap Sports activities* | Nintendo |
| 16 | 15 | Saints Row (2022) | Plaion |
| 17 | 14 | Madden NFL 22 | Digital Arts |
| 18 | 17 | Tremendous Smash Bros. Final* | Nintendo |
| 19 | 16 | FIFA 22 | Digital Arts |
| 20 | 18 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
^Xbox & Swap digital gross sales not included
October 2022 NPD: Prime 10 best-selling video games of the final 12 months
| Rank | Final Month Rank |
All Platforms | Writer |
| 1 | 1 | Elden Ring | Bandai Namco Leisure |
| 2 | 2 | Name of Obligation: Vanguard | Activision Blizzard (Corp) |
| 3 | NEW | Name of Obligation: Fashionable Warfare 2 (2022) | Activision Blizzard (Corp) |
| 4 | 3 | LEGO Star Wars: The Skywalker Saga | Warner Bros. Interactive |
| 5 | 4 | Pokémon: Good Diamond/Shining Pearl* | Nintendo |
| 6 | 6 | Madden NFL 23 | Digital Arts |
| 7 | 5 | Battlefield 2042 | Digital Arts |
| 8 | 9 | Pokémon Legends: Arceus* | Nintendo |
| 9 | 10 | Horizon II: Forbidden West | Sony (Corp) |
| 10 | 8 | Madden NFL 22 | Digital Arts |
October 2022 NPD: Prime 10 best-selling Nintendo-platform video games within the U.S.
| Rank | Final Month Rank |
Nintendo Platforms | Writer |
| 1 | NEW | Mario + Rabbids: Sparks of Hope | Ubisoft |
| 2 | NEW | Bayonetta 3* | Nintendo |
| 3 | NEW | Persona 5 | Atlus |
| 4 | 3 | Mario Kart 8* | Nintendo |
| 5 | 1 | Splatoon 3* | Nintendo |
| 6 | 7 | Nintendo Swap Sports activities* | Nintendo |
| 7 | 4 | Tremendous Smash Bros. Final* | Nintendo |
| 8 | NEW | NieR: Automata | Sq. Enix (Corp) |
| 9 | 17 | Pokémon: Good Diamond/Shining Pearl* | Nintendo |
| 10 | 8 | Pokémon Legends: Arceus* | Nintendo |
October 2022 NPD: Prime 10 best-selling PlayStation-platform video games within the U.S.
| Rank | Final Month Rank |
PlayStation Platforms | Writer |
| 1 | NEW | Name of Obligation: Fashionable Warfare 2 (2022) | Activision Blizzard (Corp) |
| 2 | NEW | Gotham Knights | Warner Bros. Interactive |
| 3 | 1 | FIFA 23 | Digital Arts |
| 4 | 2 | Madden NFL 23 | Digital Arts |
| 5 | NEW | NHL 23 | Digital Arts |
| 6 | 3 | NBA 2K23* | Take-Two Interactive |
| 7 | NEW | Star Ocean: The Divine Pressure | Sq. Enix (Corp) |
| 8 | NEW | PGA Tour 2K23* | Take-Two Interactive |
| 9 | 4 | The Final of Us: Half 1 | Sony (Corp) |
| 10 | 7 | Elden Ring | Bandai Namco Leisure |
October 2022 NPD: Prime 10 best-selling Xbox-platform video games within the U.S.
| Rank | Final Month Rank |
Xbox Platforms | Writer |
| 1 | NEW | Name of Obligation: Fashionable Warfare 2 (2022) | Activision Blizzard (Corp) |
| 2 | NEW | Gotham Knights | Warner Bros. Interactive |
| 3 | 1 | Madden NFL 23 | Digital Arts |
| 4 | 2 | FIFA 23 | Digital Arts |
| 5 | NEW | NHL 23 | Digital Arts |
| 6 | 3 | NBA 2K23* | Take-Two Interactive |
| 7 | 8 | Name of Obligation: Black Ops: Chilly Battle | Activision Blizzard (Corp) |
| 8 | 5 | Elden Ring | Bandai Namco Leisure |
| 9 | 11 | Forza Horizon 5 | Microsoft (Corp) |
| 10 | 4 | Saints Row (2022) | Plaion |
GamesBeat’s creed when protecting the sport {industry} is “the place ardour meets enterprise.” What does this imply? We need to inform you how the information issues to you — not simply as a decision-maker at a recreation studio, but in addition as a fan of video games. Whether or not you learn our articles, take heed to our podcasts, or watch our movies, GamesBeat will make it easier to study in regards to the {industry} and luxuriate in participating with it. Uncover our Briefings.
