December 2022’s 55 robotics investments totaled US $1.14B, a 7.7% improve over December 2021’s funding complete. Funding into firms offering robotics options for autonomous floor transportation reminiscent of sensors, autonomy ‘stacks’ and ‘drivers’, and complete fabric programs, was significantly sturdy.

Robotics investments for the month of December 2022 totaled US $1.14B (See Desk 1, beneath). This determine was the results of 55 investments, and represents a 7.7% improve over December 2021’s funding complete of $1.06B (representing 65 investments).
December 2022 funding into firms offering robotics options for autonomous floor transportation reminiscent of sensors, autonomy ‘stacks’ and ‘drivers’, and complete fabric programs, was sturdy (Einride, Helm.ai, Jiuyao Clever, Kuandeng, Kodiak Robotics, PhiGent Robotics, and Fixposition present examples). Corporations offering services for industrial inspection, mapping and surveying additionally attracted strong funding quantities (Power Robotics, Flybotix, and Exyn Applied sciences, for instance).
Firms growing robotic interventional programs, primarily surgical platforms, have been effectively represented (i.e. LEM Surgical, Ronovo Surgical, and Sinovation Medical), in addition to builders of discipline robotics options reminiscent of Scythe Robotics and Naïo Applied sciences.
Desk 1: December 2022 Robotics Funding and Funding
| COMPANY | AMOUNT | TYPE | COUNTRY | TECH, PROD & SERVICES | DESCRIPTION |
|---|---|---|---|---|---|
| Aerocámaras | $904,000 | Sequence Unknown | Spain | Small Unmanned Aerial Autos (Drones), Operator Companies – UAVs (Drones) | Aerocámaras supplies drone piloting coaching companies. |
| Aerones | $38,900,000 | Sequence A | USA | Out of doors Cellular Platforms | Aerones develops robotic know-how for wind turbine blade upkeep companies. |
| ARIX Applied sciences | $4,529,211 | Sequence Unknown | USA | Out of doors Cellular Platforms | ARIX Applied sciences manufactures pipe crawling robots for oil and fuel pipe inspection. |
| Astrobotic Expertise | $3,000,000 | Grant | USA | Different Schooling / Analysis | Astrobotic Expertise is growing area robotics know-how for planetary missions. |
| Axiles Bionics | Estimate | Different | Belgium | Prosthetic / Orthotic Programs | Axiles Bionics develops bionic toes for amputees. |
| Barnstorm Agtech | $228,955 | Seed | Canada | Out of doors Cellular Platforms | Barnstorm Agtech provids an open platform for precision and powered deployment of farm know-how. |
| BaseTracK | $1,053,667 | Different | Estonia | Software program | BaseTracK develops all-weather automated driving options based mostly on the idea of “Digital rails”. |
| Beagle Programs | $2,002,618 | Grant | Germany | Operator Companies – UAVs (Drones) | Beagle Programs supplies Drones-as-a-Service for powerline / pipeline inspections. |
| Benewake | Estimate | Sequence C | China | Sensors / Sensing Programs | Benewake producers LiDAR programs. |
| Cheelcare | $10,000 | Grant | Canada | Way of life Enhancement, Out of doors Cellular Platforms | Cheelcare develops robotic mobility units and equipment for folks with disabilities |
| Copperstone Applied sciences | $5,800,000 | Sequence Unknown | Canada | Out of doors Cellular Platforms | Copperstone Applied sciences supplies robotic companies for survey and investigation in difficult and distant places. |
| Cyberworks Robotics | $10,000 | Grant | Canada | Tech – Controllers, Sensors / Sensing Programs | Cyberworks is an autonomous cellular robotics engineering firm. |
| EGROBOTS | $90,000 | Different | Egypt | Out of doors Cellular Platforms, Companies – Operator UGVs | EGROBOTS supplies Precision-Agriculture as a Service for tree farms. |
| Einride | $500,000,000 | Different | Sweden | Autonomous Transportation Programs (Auto, Truck, Monorail and many others.) | Einride develops applied sciences for transportation programs. |
| Power Robotics | Estimate | Grant | Germany | Out of doors Cellular Platforms | Power Robotics is a developer of software program options for cellular inspection robots. |
| Exyn Applied sciences | $35,000,000 | Sequence B | USA | Small Unmanned Aerial Autos (Drones), Operator Companies – UAVs (Drones), Sensors / Sensing Programs | Exyn Applied sciences is a developer of autonomous aerial robotic programs. |
| FABU.ai | Estimate | Sequence B | China | Sensors / Sensing Programs | FABU produces ADAS and autonomous driving applied sciences. |
| Fixposition | $2,000,000 | Different | Switzerland | Sensors / Sensing Programs | Fixposition presents exact and compact positioning sensors for autonomous steering programs. |
| Flybotix | $6,935,179 | Sequence A | Switzerland | Small Unmanned Aerial Autos (Drones), Operator Companies – UAVs (Drones) | Flybotix develops a collision tolerant drone for in-structure and indoor inspection. |
| fruitcore robotics | $24,466,731 | Sequence B | Germany | Articulated Robots | fruitcore robotics develops and producers easy-to-operate industrial robots. |
| Galaxis Automotion | Estimate | Sequence E | China | Indoor Cellular Platforms | Galaxis Automotion supplies built-in logistics automation and robotics options. |
| German Bionic | $15,928,132 | Different | Germany | Exoskeletons | German Bionic develops exoskeleton know-how that individuals can put on to enhance their bodily skills. |
| Gosion Robotic | Estimate | Seed | China | Indoor Cellular Platforms, Articulated Robots | Gosion Robotic focuses on clever security inspection and operation options. |
| Helm.ai | $31,000,000 | Sequence C | USA | Software program | Helm.ai develops AI software program for driver help programs, autonomous driving, and robotics. |
| i-KINGTEC | $20,000,000 | Sequence C | China | Small Unmanned Aerial Autos (Drones), Operator Companies – UAVs (Drones) | i-KINGTEC is a developer of clever industrial drone and UAV programs. |
| Innok Robotics | $5,305,028 | Seed | Germany | Indoor Cellular Platforms, Out of doors Cellular Platforms | Innok Robotics makes robots that help people of their work. |
| Isochronic | Estimate | Grant | Switzerland | Different Industrial | Isochronic manufactures industrial robotic merchandise for choose and place functions. |
| Jiuyao Clever | $12,927,319 | Sequence A | China | Sensors / Sensing Programs, Software program | Jiuyao Clever develops and manufactures unmanned driving merchandise. |
| Kodiak Robotics | $49,900,000 | Grant | USA | Software program, Sensors / Sensing Programs | Kodiak Robotics develops autonomous know-how for long-haul trucking. |
| Kuandeng | $14,386,626 | Sequence B | China | Software program, Sensors / Sensing Programs | Kuandeng presents a wide range of functions for autonomous driving. |
| LEM Surgical | $9,370,183 | Sequence A | Switzerland | Surgical / Interventional Programs | LEM Surgical develops robotic programs for spinal surgical procedure. |
| Liu Ma Rui Chi | $12,906,556 | Sequence A | China | Different Industrial | Liuma Ruichi develps autonomous parking and ADAS options. |
| MORFO | $4,198,628 | Seed | France | Small Unmanned Aerial Autos (Drones), Operator Companies – UAVs (Drones) | MORFO incorporates organic symbioses, drones, and AI applied sciences for reforrestation operations.. |
| Multiway Robotics | $28,773,252 | Sequence B | China | Indoor Cellular Platforms | Multiway Robotics is an logistics options supplier. |
| Naïo Applied sciences | $33,781,037 | Sequence B | France | Out of doors Cellular Platforms | Naïo Applied sciences develops and markets robots for agriculture and viticulture. |
| Odd.Bot | $2,800,000 | Seed | The Netherlands | Out of doors Cellular Platforms, Companies – Operator UGVs | Odd.Bot produces autonomous, cellular weed removing robots. |
| Optimotive Applied sciences | Estimate | Different | Canada | Out of doors Cellular Platforms | Optimotive Applied sciences develops autonomous cellular robots to be used in excessive environments. |
| PaXini Tech | $500,000 | Seed | China | Sensors / Sensing Programs, Finish Effectors (Grippers) | PaXini Tech develops excessive precision 3D tactile sensors that can be utilized for robotics, wearables, and basic automation. |
| PhiGent Robotics | $14,000,000 | Sequence A | China | Sensors / Sensing Programs | PhiGent Robotics develops autonomous driving options. |
| RobCo – The Robotic Firm | $15,000,000 | Sequence A | Germany | Collaborative Robots, Companies – System Integration / Programming | Robco supplies linked end-to-end robotic options for repetitive guide employee duties in industrial SMBs |
| RoboBurger | $10,000 | Grant | USA | Articulated Robots | RoboBurger is a developer of a wise robotic chef machine. |
| Ronovo Surgical | $5,000,000 | Sequence B | China | Surgical / Interventional Programs | Ronovo Surgical deelops minimally invasive (MIS) and digital surgical procedure options. |
| Rossum Robotic | Estimate | Sequence B | China | Surgical / Interventional Programs | Rosenbot supplies medical robotic know-how.. |
| Sanctuary Cognitive Programs Company | $30,000,000 | Grant | Canada | Software program | Sanctuary is targeted on growing human-like intelligence in general-purpose robots |
| Scythe Robotics | $42,000,003 | Sequence Unknown | USA | Out of doors Cellular Platforms | Scythe Robotics develops autonomous machines for sustaining off-road environments. |
| Senyun Clever | $12,980,831 | Sequence A | China | Sensors / Sensing Programs | Senyun Clever is a supplier of imaging merchandise for autonomous driving. |
| Protect AI | $60,000,000 | Sequence E | USA | Software program | Protect AI produces and AI and autonomy stack for plane. |
| silana | $212,000 | Grant | Austria | Articulated Robots | silana develops applied sciences to automate the manufacturing course of within the style trade. |
| Sinovation Medical | $43,089,827 | Sequence D | China | Surgical / Interventional Programs | Sinovation Medical focuses on growing medical robotic know-how and clever medical product innovation. |
| Skygauge Robotics | $2,452,000 | Seed | Canada | Small Unmanned Aerial Autos (Drones) | Skygauge develops thrust-vectoring drones designed to conduct ultrasonic inspections at top. |
| Tesseract Ventures | $508,000 | Seed | USA | Indoor Cellular Platforms | Tesseract Ventures autonomous cellular robots (and different applied sciences) appropriate for a variety of functions. |
As described in Determine 1, China and the USA obtained the majority of the funding rounds. The identical holds for the full quantity of December 2022 funding, excluding outlier Sweden which was buoyed by lots of of hundreds of thousands poured in Swedish agency Einride, a producer of driverless electrical vans.

Determine 1: December 2022 Robotics Funding by Nation
December 2022 funding and funding sorts adopted a well-known sample, with quite a few early stage investments, and with massive investments coming in later rounds or by different means.

Determine 2: December 2022 Robotics Funding Quantities by Funding Kind
Editors’ word: What defines robotics investments? The reply to this easy query is central in any try to quantify them with a point of rigor. To make funding analyses constant, repeatable, and worthwhile, it’s essential to wring out as a lot subjectivity as doable in the course of the analysis course of. This begins with a definition of phrases and an outline of assumptions.
Traders and investing
Funding ought to come from enterprise capital companies, company funding teams, angel buyers, and different sources. Buddies-and-family investments, authorities/non-governmental company grants, and crowd-sourced funding are excluded.
Robotics and clever programs firms
Robotics firms should generate or anticipate to generate income from the manufacturing of robotics merchandise (that sense, analyze, and act within the bodily world), {hardware} or software program subsystems and enabling applied sciences for robots, or companies supporting robotics units. For this evaluation, autonomous automobiles (together with applied sciences that help autonomous driving) and drones are thought of robots, whereas 3D printers, CNC programs, and varied sorts of “exhausting” automation usually are not.
Firms which are “robotic” in title solely, or use the time period “robotic” to explain services that that don’t allow or help units performing within the bodily world, are excluded. For instance, this consists of “software program robots” and robotic course of automation. Many companies have a number of places in numerous nations. Firm places given within the evaluation are based mostly on the publicly listed headquarters in authorized paperwork, press releases, and many others.
Verification
Funding info is collected from a variety of private and non-private sources. These embody press releases from companies and funding teams, company briefings, imarket analysis companies, and affiliation and trade publications. As well as, info comes from periods at conferences and seminars, in addition to throughout personal interviews with trade representatives, buyers, and others. Unverifiable investments are excluded and estimates are made the place funding quantities usually are not supplied or are
