Robotics investments for the month of January 2023 totaled US $521M, the results of 41 investments. Corporations offering robotics options for autonomous floor transportation resembling sensors, autonomy ‘stacks’ and ‘drivers’, and autonomous platforms, was significantly robust.

Robotics investments for the month of January 2023 totaled $521M (See Desk 1, under), the results of 41 investments.
Corporations offering robotics options for autonomous floor transportation resembling sensors, autonomy ‘stacks’ and ‘drivers’, and autonomous platforms, was robust in January. Instance corporations embody Oxbotica, Outrider, FERNRIDE and Ottopia.
Corporations offering unmanned aerial automobiles (drones) and drone-enabling applied sciences, in addition to drone providers for search and rescue, public security, industrial inspection, mapping and surveying, additionally attracted funding (Terra Drone, SwissDrones, SentinelSky and Nautical Wings, for instance).
Desk 1: January 2023 Robotics Funding and Funding
| COMPANY | AMOUNT | TYPE | COUNTRY | TECH, PROD & SERVICES | DESCRIPTION | |
|---|---|---|---|---|---|---|
| Ready Improvements | $590,000 | Grant | Canada | Different Industrial | Ready Improvements develops robotic medical gadgets for affected person switch in healthcare. | |
| Altitude Angel | $5,983,294 | Different | UK | Software program, Sensors / Sensing Techniques | Altitude Angel makes drones safer through knowledge and cloud providers. | |
| Baraja | Estimate | Different | Australia | Sensors / Sensing Techniques | Baraja presents a LiDAR soluton for autonomous transportation programs. | |
| BionicM | $2,838,729 | Sequence A | Japan | Prosthetic / Orthotic Techniques | BionicM develops high-performance robotic prostheses that improve mobility for folks with disabilities. | |
| Supply Couple | $323,075 | Pre-Seed | Poland | Out of doors Cellular Platforms | Supply Couple produces semi-autonomous sidewalk supply robots for marketplaces, eating places and meals supply providers. | |
| FERNRIDE | Estimate | Different | Germany | Sensors / Sensing Techniques, Software program, Operator Providers – UGVs | FERNRIDE presents teleoperation applied sciences and providers for autonomous, electrical trucking. | |
| Flyhound | $700,000 | Pre-Seed | USA | Small Unmanned Aerial Automobiles, Medium Unmanned Aerial Automobiles, Operator Providers – UAVs | Flyhound Time presents drone applied sciences for location operations for emergency providers suppliers. | |
| Future Kitchen | Estimate | Different | Korea | Different Industrial | Future Kitchen produces a kitchen automation platform that robotically takes meals orders and completes manufacturing utilizing AI and robots. | |
| Ganymed Robotics | $15,909,531 | Sequence B | France | Surgical / Interventional Techniques, Video / Imaginative and prescient / Imaging | Ganymed Robotics develops good robots for orthopedic surgical procedure. | |
| Gaussian Robotic | Estimate | Sequence D | China | Indoor Cellular Platforms | Gaussian Robotic develops clever cleansing robots. | |
| Jiyu Expertise | Estimate | Seed | China | Different | Jiyu Expertise focuses on the R&D and industrialization of a common “control-by-wire chassis” for unmanned driving. | |
| KEWAZO | $10,000,000 | Sequence A | Germany | Different Industrial, Software program | KEWAZO gives clever robotic hoists for building and industrial websites. | |
| Sort Applied sciences | Estimate | Different | The Netherlands | Collaborative Robots, Sensors / Sensing Techniques | Sort Applied sciences automates greenhouse horticulture utilizing laptop imaginative and prescient, robotics knowledge, and AI. | |
| Lionsbot | $17,000,000 | Sequence A | Singapore | Indoor Cellular Platforms | LionsBot presents cleansing robots as a service for industrial, industrial, and public areas. | |
| Lumotive | $13,000,000 | Different | USA | Sensors / Sensing Techniques | Lumotive is creating solid-state lidar for autonomous programs within the automotive, UAV, robotics, and associated industries. | |
| Machina Labs | Estimate | Different | USA | Articulated Robots, Software program | Machina Labs’ resolution combines AI and robotics to quickly manufacture superior sheet metallic merchandise. | |
| Nautical Wings | Estimate | Different | India | Actuators / Motors / Servos | Nautical Wings gives superior electrical propulsion programs for unmanned programs for surveillance and reconnaissance functions for navy and civilian operations. | |
| Novarc Applied sciences | $200,000 | Grant | Canada | Collaborative Robots, Sensors / Sensing Techniques | Novarc specializes within the design and commercialization of collaborative robots for industrial functions. | |
| OTIV | Estimate | Sequence A | Belgium | Sensors / Sensing Techniques, Software program | OTIV gives driver help and autonomous programs for railway transport operations. | |
| Ottopia | $14,500,000 | Sequence A | Israel | Software program | Ottopia is a teleoperation software program firm offering a platform that allows people to soundly management any sort of auto from afar. | |
| Outrider | $73,000,000 | Sequence C | USA | Autonomous Transportation Techniques (Auto, Truck, Monorail and so forth.), Software program | Outrider developes autonomous electrical yard vehicles, software program and web site infrastructure programs for distribution yards. | |
| Oxbotica | $140,000,000 | Sequence C | UK | Sensors / Sensing Techniques, Software program | Oxbotica gives a full stack autonomoy resolution for autonomous automobiles. | |
| PHINXT Robotics | $747,709 | Pre-Seed | UK | Indoor Cellular Platforms, Software program | PHINXT Robotics presents autonomous cell robotics options engineered for small/medium warehousing, 3PLs, distribution and manufacturing companies. | |
| Photoneo Brightpick Group | $19,000,000 | Sequence B | USA | Indoor Cellular Platforms, Sensors / Sensing Techniques | Photoneo Brightpick Group gives automation options incorporating cell robotics programs for ecommerce and grocery achievement. | |
| Elevate Robotics | $2,200,000 | Pre-Seed | USA | Collaborative Robots | Elevate Robotics develops robotic programs for fenestration and mass timber contractors that automates bracket and format operations. | |
| RDARS | $1,000,000 | Different | USA | Indoor Cellular Platforms, Small Unmanned Aerial Automobiles | RDARS presents autonomous robotics and drone expertise for alarm system augmentation and surveillance. | |
| Robolem | Estimate | Seed | Switzerland | Indoor Cellular Platforms, Software program | Robolem produces clever chassis for automating transport duties for the retail, healthcare, and hospitality sectors. | |
| Scythe Robotics | $42,000,000 | Sequence B | USA | Out of doors Cellular Platforms | Scythe Robotics develops autonomous machines for sustaining off-road environments. | |
| SentinelSky | Estimate | Seed | USA | Small Unmanned Aerial Automobiles, Medium Unmanned Aerial Automobiles, Operator Providers – UAVs | SentinelSky gives first responder drone providers. | |
| Shark Robotics | $10,829,695 | Different | France | Out of doors Cellular Platforms | Shark Robotics is a robotics and UGV firm that develops terrestrial robots for the public security, defence and house sectors. | |
| SILEANE | Estimate | Different | France | Articulated Robots, Sensors / Sensing Techniques, Software program | SILEANE presents robotics applied sciences and engineering providers for bin selecting, choose and place operations and extra. | |
| sliQue Robotics | Estimate | Pre-Seed | USA | Indoor Cellular Platforms, Software program | sliQue Roboticsis a machine studying and robotics agency specializing in options to optimize hospitality operations y. | |
| Spartan Radar | $17,000,000 | Sequence B | USA | Software program | Spartan Radar gives SW that removes artifacts from sensor scans whereas extracting crucial knowledge | |
| Spike Dynamics | $200,000 | Seed | USA | Actuators / Motors / Servos | Spike Dynamics produces light-weight synthetic muscle mass and different actuators for robots and automatic programs. | |
| SwissDrones | Estimate | Different | Switzerland | Small Unmanned Aerial Automobiles, Medium Unmanned Aerial Automobiles, Operator Providers – UAVs | SwissDrones develops, manufactures and deploys long-range, unmanned helicopter programs for past visible line of sight inspection, surveillance and public security functions, | |
| Terra Drone | $14,000,000 | Sequence C | Japan | Operator Providers – UAVs | Terra Drone is a drone and software program producer. | |
| Tutor Intelligence | $4,162,206 | Pre-Seed | USA | RaaS, Collaborative Robots | Tutor Intelligence is an info expertise firm that makes a speciality of the fields of robotics, AI, and machine studying. | |
| Waabi | Estimate | Different | Canada | Sensors / Sensing Techniques, Software program, Microcontrollers / Microprocessors / SoC | Waabi produces software program, sensors and compute technoligies for driverless vehicles. | |
| Zhejiang Huandong Robotic Joint Expertise | $43,264,210 | Different | China | Actuators / Motors / Servos | Zhejiang Huandong Robotic Joint Expertise (Huandong Expertise), an working unit of Shuanghuan Transmission, specializes within the growth and industrialization of robotic joint reducers and high-precision hydraulic elements. | |
As described in Determine 1, corporations situated within the USA acquired essentially the most funding, each when it comes to variety of rounds and the overall funding quantity for the month of January. The whole funding for UK corporations was sizable, buoyed by the funding into Oxbotica, a supplier of a full stack autonomy resolution for autonomous automobiles.

Determine 1: January 2023 Robotics Funding by Nation
All funding varieties have been represented for January 2023 investments (Determine 2), with C rounds accounting for the majority of the funding quantities (Determine 3).

Determine 2: January 2023 Robotics Funding Quantities by Funding Sort
Determine 3: December 2022 Robotics Funding Quantities by Funding Quantity and Quantities
Editors’ notice: What defines robotics investments? The reply to this easy query is central in any try and quantify them with some extent of rigor. To make funding analyses constant, repeatable, and useful, it’s important to wring out as a lot subjectivity as potential throughout the analysis course of. This begins with a definition of phrases and an outline of assumptions.
Buyers and investing
Funding ought to come from enterprise capital companies, company funding teams, angel buyers, and different sources. Pals-and-family investments, authorities/non-governmental company grants, and crowd-sourced funding are excluded.
Robotics and clever programs corporations
Robotics corporations should generate or anticipate to generate income from the manufacturing of robotics merchandise (that sense, analyze, and act within the bodily world), {hardware} or software program subsystems and enabling applied sciences for robots, or providers supporting robotics gadgets. For this evaluation, autonomous automobiles (together with applied sciences that help autonomous driving) and drones are thought of robots, whereas 3D printers, CNC programs, and varied sorts of “exhausting” automation should not.
Corporations which can be “robotic” in title solely, or use the time period “robotic” to explain services that that don’t allow or help gadgets performing within the bodily world, are excluded. For instance, this contains “software program robots” and robotic course of automation. Many companies have a number of places in numerous international locations. Firm places given within the evaluation are primarily based on the publicly listed headquarters in authorized paperwork, press releases, and so forth.
Verification
Funding info is collected from quite a lot of private and non-private sources. These embody press releases from companies and funding teams, company briefings, imarket analysis companies, and affiliation and business publications. As well as, info comes from periods at conferences and seminars, in addition to throughout non-public interviews with business representatives, buyers, and others. Unverifiable investments are excluded and estimates are made the place funding quantities should not supplied or are unclear.
