47 robotics investments within the month of March accounted for a complete of $526M.

Robotics funding for the month of March 2023 totaled $526M (See Desk 1, beneath or obtain Desk 1 HERE), the results of 47 investments. The March investments deliver the 2023 totals to roughly $1.66B.
Desk 1: March 2023 Robotics Funding and Funding
| Company_Name | Quantity | Sort | Nation | Tech-Prod-Companies | Description | |
|---|---|---|---|---|---|---|
| 1X | $23,500,000 | Sequence A | Norway | Humanoids / Bipeds | !X is creating humanoid robotics methods. | |
| Aicatech AI | $1,275,336 | Seed | Switzerland | Software program | AICA affords a AI primarily based software program that simplifies the programming of robots. | |
| AutoSurg | $835,000 | Seed | USA | Surgical Programs | Autosurg is creating an autonomous surgical robotic for endoscopic diagnostic and interventional procedures. | |
| Azure Alliance | Estimate | Grant | Taiwan | Unmanned Floor Autos | Azure Alliance produces the Azure Fighter, an electrical marine particles cleansing boat that operates by distant management or autonomously. | |
| Biomotum | Estimate | Seed | USA | Rehabilitation / Therapeutic Programs, Prosthetic / Orthotic Programs | Biomotum produces wearable rehabilitation robotics for helping and restoring strolling perform. | |
| Caracol | $11,279,991 | Sequence A | Italy | Articulated Robots, Tech – Instruments and Equipment | Caracol affords giant format, robotics powered, additive manufacturing options for industrial sectors. | |
| Chietom (Zhitong Precision) | Estimate | Different | China | Actuators / Motors / Servos | Chietom (Zhitong Precision) is a producer of substances reducers for industrial robotic joints | |
| Chouette | $4,808,945 | Different | France | Drones, Sensors / Sensing Programs | Chouette makes use of drones to caprure pictures that are then analyzed to detect ailments and tree vigour and, primarily based on the information evaluation, creates the optimum spray quantity of chemical substances. | |
| Direct Drive Expertise | Estimate | Sequence B | China | Actuators / Motors / Servos | Direct Drive Expertise gives direct drive options for residence care robots, industrial/industrial robots, and different machines. | |
| dRISK | Estimate | Grant | United Kingdom | Sensors / Sensing Programs, Software program | DRISK is creating a standardised method for autonomous automobile testing that comes with the the world’s most intensive library of edge case. | |
| Drone Supply Canada | $75,000 | Grant | Canada | Drones, Drones | Drone Supply Canada is give attention to designing, creating and implementing a commercially viable drone supply system inside the Canada. | |
| Drone Categorical | $250,000 | Seed | USA | Drones, Software program | Drone Categorical is a full-service logistics firm that makes use of autonomous drones for native bundle supply. | |
| Enabot | $145,267 | Different | Hong Kong | Indoor Cell Platforms | Enabot produces cellular, social robots powered by synthetic intelligence. | |
| ENKITEK | Estimate | Seed | Spain | Sensors / Sensing Programs, Collaborative Robots | ENKITEK makes use of robotics, AI and IoT to automate and monitor the manufacturing in indoor farming. | |
| Fabrica AI | $850,000 | Seed | Singapore | Indoor Cell Platforms | Fabrica AI is creating an autonomous tile grouting robots that grout and clear tile gaps with solely a press of a button. | |
| Flyability | Estimate | Sequence C | Switzerland | Drones, Knowledge Acquisition / Processing / Administration | Flyability is designing drones for visible inspection and exploration in indoor, usually inaccesable environments for inspection and extra. | |
| Geoflex | $6,366,419 | Sequence A | France | Sensors / Sensing Programs, Software program | Geoflex is a cloud service operator that enhances GPS/GNSS primarily based functions to 4 centimeters positioning on land, at sea and within the air. | |
| Ghost Autonomy | $45,370,440 | Sequence E | USA | Software program | Ghost Autonomy produces sofware to allow autonomous driving in client automobiles. | |
| Hanyang Expertise | $14,496,535 | Seed | China | Indoor Cell Platforms, Outside Cell Platforms | Hanyang Expertise produces autonomous service robots for indoor and outside use. | |
| Haply | $3,496,220 | Seed | Canada | Human Robotic Interplay (HRI) Haptics | Haply iprovides haptic gadgets, prototyping, firmware, and digital studying help. | |
| Hengzhi Future | Estimate | Seed | China | Quadrupeds | Hengzhi Future is a developer of consumer-grade robotic merchandise. | |
| Hirebotics | Estimate | Different | USA | System Integration / Programming, Collaborative Robots | Hirebotics is a Robotics-as-a-Service (RaaS) supplier. | |
| Inker Robotics | $1,200,000 | Seed | India | System Integration / Programming, Analysis / Consulting | INKER is an engineering companies agency that produces robotics options. | |
| IONA | Estimate | Grant | United Kingdom | Drones, Software program | IONA develops zero-emission autonomous drone options for logistics in low inhabitants density areas | |
| Jodell Robotics | $13,014,619 | Sequence B | China | Finish Effectors, Actuators / Motors / Servos | Jodell Robotics provide electrical gripping options for robotics methods. | |
| Lanjiang Expertise | Estimate | Seed | China | Outside Cell Platforms | Lanjiang Expertise is a developer of agricultural robots for subject planting administration. | |
| LexxPluss | $10,800,000 | Sequence A | Japan | Indoor Cell Platforms | LexxPluss gives a customizable hybrid autonomous cellular robots (hybrid-AMR) for the logistics market. | |
| Manna Drone Supply | $10,000,000 | Different | Eire | Drones, Software program | Manna affords drone supply as a service stack to restaurant chains, darkish kitchens, and on-line meals supply platforms | |
| Neubility | $2,296,832 | Sequence A | South Korea | Outside Cell Platforms | Neubility affords a self-driving supply robotic as a service. | |
| Nimble Robotics | $65,000,000 | Sequence B | USA | Collaborative Robots, Articulated Robots | Nimble Robotics affords achievement companies utilizing clever robots for choose and pack operations. | |
| Plus One Robotics | $52,743,951 | Sequence C | USA | Articulated Robots, Sensors / Sensing Programs | Plus One Robotics develops a parcel-handling robotics platform for logistics functions. | |
| Qi Yuan Robotic | Estimate | Seed | China | Indoor Cell Platforms | Qiyuan Robotic is a developer of clever cleansing robots. | |
| Qiaotian Clever | $1,500,000 | Different | China | Finish Effectors | Qiaotian Clever produces device changers for industrial robots. | |
| READY Robotics | Estimate | Different | USA | Software program | READY Robotics is the developer of ForgeOS, the commercial OS for robots and automation. | |
| Renovate Robotics | $2,500,000 | Seed | USA | Different Industrial | Renovate Robotics develops an automation expertise for automated photo voltaic and shingle set up within the development sector. |
|
| REP-TEC | $354,811 | Different | USA | Articulated Robots, Sensors / Sensing Programs | REP-TEC gives robotic automated recycling options. | |
| Rizhao Ami Precision Management Expertise | $7,000,000 | Different | China | Actuators / Motors / Servos, Controllers | Rizhao Ami Precision Management Expertise iprovides precision optical-mechanical management options. | |
| Robeff Expertise | $1,500,000 | Seed | Turkey | Outside Cell Platforms | Robeff Expertise produces totally autonomous cellular supply methods. | |
| RoboticPlus.AI | Estimate | Different | China | Articulated Robots, Software program | RoboticPlus.AI is an robtics firm that helps in architectural tech by offering clever robotic merchandise for the development sector. | |
| sliQue Robotics | Estimate | Seed | USA | Indoor Cell Platforms, Software program | sliQue Roboticsis a machine studying and robotics agency specializing in options to optimize hospitality operations. | |
| Commonplace Robots | $86,575,089 | Sequence C | China | Indoor Cell Platforms, Autonomous Forklifts, Automated Information Autos | Commonplace Robots gives quite a lot of autonomous cellular robots.. | |
| UISEE | Estimate | Sequence C | China | Outside Cell Platforms, Autonomous Transportation Programs | UISEE gives quite a lot of autonomous mobility options.l | |
| Venti Applied sciences | $28,800,000 | Sequence A | China | Autonomous Transportation Programs, Software program | Venti Applied sciences develops logistics methods incorporating autonomous automobiles for shifting items and other people at industrial hubs . | |
| Verity | $32,802,838 | Sequence B | Switzerland | Drones, Software program | Verity’s drone primarily based answer automates stock checks in giant warehouses and DCs. | |
| Wingtra | $22,000,000 | Sequence B | Switzerland | Drones | Wingtra is a producer {of professional} mapping and surveying drones. | |
| Xingmai Innovation | $29,077,374 | Different | China | House Care / Garden Care / Pool Care, Unmanned Underwater Autos | Xingmai Innovation produces clever pool cleansing robots. | |
| Yogo Robotic | Estimate | Different | China | Indoor Cell Platforms | Yogo Robotic makes use of automated supply options. For final mile supply |
Corporations positioned within the China acquired essentially the most rounds (15) and the best funding quantities ($205M). Funding into US companies totaled $176M (11 rounds complete).

Determine 1: March 2023 Robotics Funding by Nation
All funding varieties have been nicely represented within the March 2023 funding survey (Determine 2), with Seed investments making up many of the rounds. Roughly one-third of the March 2023 funding quantities got here from Sequence C rounds, buoyed by investments into Flyability ($10M), Plus One Robotics ($52.7M) and Commonplace Robots ($86.5M).

Determine 2: March 2023 Robotics Funding Quantities by Funding Sort

Determine 3: March 2023 Robotics Funding Quantities by Funding Quantity and Quantities
Editors’ be aware: What defines robotics investments? The reply to this easy query is central in any try and quantify them with some extent of rigor. To make funding analyses constant, repeatable, and beneficial, it’s crucial to wring out as a lot subjectivity as attainable through the analysis course of. This begins with a definition of phrases and an outline of assumptions.
Traders and investing
Funding ought to come from enterprise capital companies, company funding teams, angel traders, and different sources. Mates-and-family investments, authorities/non-governmental company grants, and crowd-sourced funding are excluded.
Robotics and clever methods corporations
Robotics corporations should generate or count on to generate income from the manufacturing of robotics merchandise (that sense, analyze, and act within the bodily world), {hardware} or software program subsystems and enabling applied sciences for robots, or companies supporting robotics gadgets. For this evaluation, autonomous automobiles (together with applied sciences that help autonomous driving) and drones are thought-about robots, whereas 3D printers, CNC methods, and varied sorts of “onerous” automation aren’t.
Corporations which can be “robotic” in identify solely, or use the time period “robotic” to explain services that that don’t allow or help gadgets appearing within the bodily world, are excluded. For instance, this consists of “software program robots” and robotic course of automation. Many companies have a number of places in numerous international locations. Firm places given within the evaluation are primarily based on the publicly listed headquarters in authorized paperwork, press releases, and many others.
Verification
Funding data is collected from plenty of private and non-private sources. These embody press releases from companies and funding teams, company briefings, imarket analysis companies, and affiliation and business publications. As well as, data comes from periods at conferences and seminars, in addition to throughout personal interviews with business representatives, traders, and others. Unverifiable investments are excluded and estimates are made the place funding quantities aren’t offered or are unclear.
