bitcoin core – Making an attempt to obtain the whole blockchain for a venture

on

|

views

and

comments


the ‘blocks’ folder incorporates blk information solely as much as ~3000, and there are these rev information as much as the identical quantity. I am confused, as a result of that is clearly nowhere close to the precise present block peak,

That’s as a result of every block file incorporates many blocks, not only one per file.


Every block file is about 128 MB. The earliest information will comprise practically 120,000 blocks every. Latest information will comprise about 100 blocks every.

C> blockchain -file blk00000.dat -longstats

Statistics for blk00000.dat (2009-01-03 to 2011-04-25)

119967 blocks
435199 transactions (3.6 per block)
     0 Segwit tx    (0.0%)
623168 inputs       (imply 1.4, max 965 per transaction)
653813 outputs      (imply 1.5, max 100 per transaction)


C> blockchain -file blk02400.dat -longstats

Statistics for blk02400.dat (2021-01-09 to 2021-01-10)

   105 blocks
236980 transactions (2257.0 per block)
112027 Segwit tx    (47.3%)
642768 inputs       (imply 2.7, max 1033 per transaction)
710364 outputs      (imply 3.0, max 4107 per transaction)


C> blockchain -file blk02400.dat -blocks
   No.|Date and Time   |   Txs|Goal  |Id
------|----------------|------|--------|----
     1|2021-01-09 20:25|  3391|170DA8A1|00000000000000000005F03FFA1CE2A9E9D0CE2277C41485F34023472C1356B7
     2|2021-01-09 14:10|  1306|170F2217|00000000000000000004D6301FB493DE076F1668542CFF5092291C5FF668C80A
     3|2021-01-09 20:38|  3100|170DA8A1|00000000000000000008093D43CEB62AC2722189506B7A10B5446FC00E7320C0
     4|2021-01-09 14:16|  2821|170F2217|000000000000000000034F3F40D021B75ED2C059C9FACAD18E6C3B23E5AB87EF
     5|2021-01-09 15:01|  3314|170F2217|00000000000000000006E955A5F5543A9E3DBD5FD6F098BF9A3B376432C682F7
     6|2021-01-09 15:05|  2485|170F2217|00000000000000000003A919868B680476494C6EEDE8CFEFF44AB3EF2D6CEE65
     7|2021-01-09 15:09|  2854|170F2217|0000000000000000000809B96117D2C6C958977AA5B7EE41E1BFC8CDEC6FD78F
     8|2021-01-09 15:18|  2143|170F2217|0000000000000000000EA5ABC8D23CE15F85AFBDF574DA6C82C67BEF5DF0D752
     9|2021-01-09 16:25|  2510|170DA8A1|00000000000000000008063A0A93F2480FC1AAA838459B0CE5C1F483AA79DF18
    10|2021-01-09 16:35|  2731|170DA8A1|000000000000000000002F9BDAE5CF1DE5F886A8DB38CDED6B612A1CEF918CAC
    11|2021-01-09 16:42|  2892|170DA8A1|000000000000000000082B6D302C835B7D4BBC328D9E4B9E8A50BBE3782E0903
    12|2021-01-09 17:12|  3110|170DA8A1|0000000000000000000C1AC5FED21866D539379AB6FDF1A59FCF9B7685D10F71
    13|2021-01-09 17:44|  3125|170DA8A1|000000000000000000065E39F6F57DAF0EA29F64B3D610A94A2024E9C889E9A7
    14|2021-01-09 17:48|  2787|170DA8A1|0000000000000000000D67AE7AC5BF50715EB23B5B86E22998D12769C91AFC71
    15|2021-01-09 17:52|  3083|170DA8A1|000000000000000000082F723B665098596F00FCD6EAF0A363580686DA70C713
    16|2021-01-09 18:07|  2246|170DA8A1|0000000000000000000790E48A8F98EE34D9A16D6153258ED9CF6607ED25FE6B
    17|2021-01-09 18:08|  1774|170DA8A1|0000000000000000000779F3123A2F1FF5B94589B598E160E288AFA33EB8F4EF
    18|2021-01-09 18:28|  2968|170DA8A1|00000000000000000007E224F729A414BCCBE799917453BE54DA9E36C1CC668C
    19|2021-01-09 18:35|  3223|170DA8A1|0000000000000000000402C3D1AE9D7A6BFAB7302EA0C53991397F492C7EBA83
    20|2021-01-09 18:43|  2950|170DA8A1|00000000000000000001F53E1B3F61713D33C0EF13F9A7FEED760C33317632AB
    21|2021-01-09 18:47|  2502|170DA8A1|00000000000000000008FACFF8297CC0E610023F7B73D46E641DA355D9B8A521
    22|2021-01-09 18:54|  2860|170DA8A1|000000000000000000045206A88D6265417AA4E61E517F16FEC65F7831F7A3BC
    23|2021-01-09 19:25|  3288|170DA8A1|0000000000000000000BB38AA4D289F78EC84DD2953D47C52DF427C3CB6EB06B
    24|2021-01-09 19:52|  3081|170DA8A1|00000000000000000001E66AD20E29AC4675D3EF0AB166BD402C01F26A5CC562
    25|2021-01-09 20:38|     1|170DA8A1|00000000000000000005BACEFC27B5960FDD85E1590C75B82454F6C14558975F
    26|2021-01-09 20:51|  2790|170DA8A1|0000000000000000000B9E1C8531CA827A4AFE5B98F57FFEC34BCFCFE797BE47
    27|2021-01-09 21:07|  2689|170DA8A1|0000000000000000000ABB087C2C1598264C3F05CCD2CCDD792A690DA65D8459
    28|2021-01-09 21:24|  2998|170DA8A1|0000000000000000000970E063C43C2A92CB9CF33500A0FE6A2F1A4DD6162530
    29|2021-01-09 21:28|  3288|170DA8A1|00000000000000000006D4021E0ED2F8F08720E826E5260563A6BEA24156E10E
    30|2021-01-09 21:30|  2382|170DA8A1|00000000000000000001EB0DC4D4263AB5E78710D3F6953E64CAEABECBB09B3D
    31|2021-01-09 21:51|  3015|170DA8A1|000000000000000000023A99AD2C797E17B3637D3F33C4591CFF3847F85E8494
    32|2021-01-09 22:00|  2838|170DA8A1|0000000000000000000D5DE02C30786604A52E1888A9536D04C6A9635D161C1F
    33|2021-01-09 21:59|  3004|170DA8A1|000000000000000000019988DB5E710916F7FD8CBAE11C969E6A035569780D18
    34|2021-01-09 22:04|  1142|170DA8A1|0000000000000000000B50CB3CF533334B50A62CB4A936A510A92E5D93B57125
    35|2021-01-09 22:08|  2409|170DA8A1|00000000000000000007FC98B36B1F5A07BA3C89CB584460B9343B4D26322014
    36|2021-01-09 22:23|  3090|170DA8A1|00000000000000000000E7F692996D702284AA4C13E84CA4977E7EEC7E0ABB1F
    37|2021-01-09 22:28|  3012|170DA8A1|0000000000000000000B6CE97DC6F3F7133C0763162D5F3CB14F995C2390A2E8
    38|2021-01-10 00:37|  2394|170DA8A1|0000000000000000000320A02F11EC2D73EFE1573668841528C36B0BB435F3AD
    39|2021-01-10 00:45|  2139|170DA8A1|00000000000000000009570ED0935D992B9B7BB6EB3CF101AA5E0377EE2AEF77
    40|2021-01-10 01:02|  2572|170DA8A1|00000000000000000001D10CB8EDEED36BAA9FC4378DB1963B8D74BC5CB111BC
    41|2021-01-09 22:44|  2655|170DA8A1|00000000000000000002F03956DDA2F7A3F382A2664411BE524527A16EC21812
    42|2021-01-10 01:48|  3223|170DA8A1|00000000000000000006D0758FB720F5B51E4A371BAAA3FF6BF3B76B954B7B43
    43|2021-01-10 01:52|  2546|170DA8A1|0000000000000000000B6FE4B5B3EAE044A9DBA9E6004A0F9A67B9DE82D069A8
    44|2021-01-09 22:45|  2938|170DA8A1|00000000000000000009617534D22D9D32E7E72EC73CB6812200490823CE22A4
    45|2021-01-10 01:54|  2989|170DA8A1|0000000000000000000A94CE6F96F4949F777CFD6F2DCC7E3FFC8F1734E49337
    46|2021-01-09 22:59|  2681|170DA8A1|000000000000000000017A1EA207A0B13EB1891EC20A687E4ED95A5B5DF9332E
    47|2021-01-10 01:55|  1068|170DA8A1|00000000000000000006EAFC816EBD106DB34B2A06818CAA5AF5C1814C10DF4F
    48|2021-01-09 23:07|  2357|170DA8A1|000000000000000000067F8C48BAC6335D70815C719E82871CB9978D8307FB95
    49|2021-01-09 23:19|  2725|170DA8A1|00000000000000000008AA5D1D8C3F5153A22924ECE549223BCF1B2AFB957439
    50|2021-01-10 01:57|  1028|170DA8A1|00000000000000000005D44140FAE05F0EDE3F9E120896379BBE59E93EB0D0B2
    51|2021-01-09 23:44|  2971|170DA8A1|00000000000000000006B229DE520567FA6484555DE3856FCD118E18E4DC8BE3
    52|2021-01-10 02:03|   917|170DA8A1|000000000000000000046ABC7E5ABE57F5E7AE3AF246BF4443D2C8B423B479C5
    53|2021-01-10 00:00|  2320|170DA8A1|00000000000000000006BC39AFAF382CA492D2026DD067FDE4E52BCDBE8EAD07
    54|2021-01-10 00:04|  2449|170DA8A1|00000000000000000005C205D5E55CE8ED68299F99D4A9DDB77D980F2B7A7702
    55|2021-01-10 02:40|  2974|170DA8A1|00000000000000000008BC4F146D04E8109381E62E82CF1AE1C2637DDF0B897F
    56|2021-01-10 00:04|  1779|170DA8A1|0000000000000000000363078973EC40F7B487B47D11009DAAC1AB9D7BE84E81
    57|2021-01-10 02:57|  2199|170DA8A1|0000000000000000000B353F8218E01BB241FAC0CDD161D26CA3874403BBF39C
    58|2021-01-10 00:21|  2337|170DA8A1|00000000000000000005E540A870558B5C9F35E387623C121A5CB8313F18136B
    59|2021-01-10 03:16|  2524|170DA8A1|00000000000000000000C65854E22F72448001E42410D7C3EFD11C98F6C3D667
    60|2021-01-10 03:18|  1807|170DA8A1|00000000000000000000187015798F996931DEB860CBB1C6C685EAA877EB9101
    61|2021-01-10 03:26|  2387|170DA8A1|000000000000000000057D10C92F02C85301358E10F339D5F9752A0873BACA17
    62|2021-01-10 03:28|  1869|170DA8A1|000000000000000000016A6CE5807975CFF07EB74E0B4EB79ACF451490ECF059
    63|2021-01-10 00:21|   893|170DA8A1|000000000000000000012A969245697ECEB07BE3D3ACDE233FA73271D6F5BECA
    64|2021-01-10 00:24|  2086|170DA8A1|00000000000000000008B33D07FC50EDA338425126F04123C7F69431956BFA86
    65|2021-01-10 03:30|  1450|170DA8A1|000000000000000000054F2BA4109E5F3CE8B66EEBC3DC5F6F178468DC9365E3
    66|2021-01-10 07:14|   263|170DA8A1|0000000000000000000D44DC06A741E3439BC6EBE2A112F295AE1C840B2A6FC6
    67|2021-01-10 04:29|  1781|170DA8A1|000000000000000000058277A6AD6B20E7C0E40039CC127013B9EC78C3CF38F8
    68|2021-01-10 07:36|  2448|170DA8A1|00000000000000000002C46C92D4411C7A91E4D3EAA656CD9E40A6C7F2526AA1
    69|2021-01-10 03:34|  2009|170DA8A1|00000000000000000006833F3DB67898D0BEAB11F8DE110490AB1AD134BA0930
    70|2021-01-10 10:02|  1181|170DA8A1|00000000000000000008E23F0ACAE31EC0806578D9C0F082A3B4A203984B9859
    71|2021-01-10 10:12|  2293|170DA8A1|0000000000000000000B8F65405332FD550208E9A9593CB69E21934F69688846
    72|2021-01-10 07:39|  2044|170DA8A1|00000000000000000004A6ED454C9621E4E007DACC7149A83945D5F09A89DBD2
    73|2021-01-10 04:30|  1881|170DA8A1|00000000000000000004478B792B36E692A93D61B8A298DA32ADEC7FFE96F0EF
    74|2021-01-10 03:49|  2317|170DA8A1|00000000000000000001B1F1D934D0CC4D936E47292574FCF030E2BB364F13F3
    75|2021-01-10 10:24|  2818|170DA8A1|0000000000000000000B5A5054E5F45A223921EB750FB24A0ADEDC1D4E7EF41D
    76|2021-01-10 04:40|  1807|170DA8A1|000000000000000000010B2CF32CDCC2F7669B6F587541DD430F4C99C9DDDDF1
    77|2021-01-10 04:01|  2090|170DA8A1|00000000000000000000DE313796DF16EF4789FC6B7704E2A7E667225DC77B42
    78|2021-01-10 07:41|   318|170DA8A1|000000000000000000036461F9B3BFF8CDB0D0B4D8C757B1A626DE8687CBDB62
    79|2021-01-10 07:50|  1849|170DA8A1|0000000000000000000383C9E6C3547E7B47A949320A9ADF9C97575383D32CAF
    80|2021-01-10 10:32|  2378|170DA8A1|000000000000000000000103B3CE7C49083C6A2532E0725DFA3F332F4D474FEC
    81|2021-01-10 04:57|  1015|170DA8A1|0000000000000000000C1EB6DA67CF140E21C29ECB760FCB4F61781E3A7D8AEA
    82|2021-01-10 05:01|  1156|170DA8A1|0000000000000000000B0E5EEC04D784347EF564B3DDB939ECA019A66C9CEDBE
    83|2021-01-10 10:39|  2529|170DA8A1|0000000000000000000D8C72FFEEBE65B9C655B02B52F1941EA009505FCE083A
    84|2021-01-10 07:55|  1295|170DA8A1|0000000000000000000AB5EC32EC090CCEF7F8EE3D7546CEF18A1C0B93472108
    85|2021-01-10 04:25|  2201|170DA8A1|00000000000000000009A2A303DC09CF54FDC5F61767CA3A5E28F87FAC4094D2
    86|2021-01-10 07:58|   749|170DA8A1|00000000000000000006BE3C3D4FCAC8CC2227AF410DB11E36ED8F07C2E5E96B
    87|2021-01-10 04:56|  2312|170DA8A1|00000000000000000008EBCA9E4D528F653D8226CA83DDBDCB41F93272A522C9
    88|2021-01-10 05:07|  1501|170DA8A1|0000000000000000000097E9159B5CF374DB6E8E11F6C5F451AB86390D58C824
    89|2021-01-10 05:10|  1540|170DA8A1|00000000000000000001C49986FC8AA30FE1F06F468A56FB2AF3F29C5AF1B175
    90|2021-01-10 16:26|  1542|170DA8A1|0000000000000000000A6295DEF22EC0FFCBB70AA5A34A14567214AC9550FCA0
    91|2021-01-10 05:49|  2861|170DA8A1|0000000000000000000541A910624C40CEC96C823D78F0C3D49E68D2C8DF1752
    92|2021-01-10 08:10|  1104|170DA8A1|0000000000000000000CB4F5452A21ECB1819427D10914DF21217DCA9CCA7B69
    93|2021-01-10 05:27|  2502|170DA8A1|00000000000000000009475315532F65460EEAF7D7F7E9FAD998C3996FD7A0CB
    94|2021-01-10 10:40|  1619|170DA8A1|0000000000000000000B11842312A15FB02D7CDEFEAF3A68932D43F3229FB40D
    95|2021-01-10 10:53|  2453|170DA8A1|00000000000000000006D1189E451EFAB7E4492E8CD4984E526B7EDC3BC3F7D5
    96|2021-01-10 08:29|  2378|170DA8A1|0000000000000000000793AA8C982AB702B932C7316500E586A2C52CA2C1E863
    97|2021-01-10 16:39|  2808|170DA8A1|0000000000000000000022131D35DDE7409AD4C022521A2E32C3819DAF0B4347
    98|2021-01-10 06:05|  1831|170DA8A1|0000000000000000000267AF6B6E9CDEB5C89A2672086E7D73171FB26068357A
    99|2021-01-10 17:09|  2958|170DA8A1|00000000000000000002FE8AD94D018446BBEB804B375E1285AD3D490C630367
   100|2021-01-10 06:05|  1678|170DA8A1|00000000000000000007CC6F90325D941B9957E185B17E8E8384707090DB17EF
   101|2021-01-10 08:31|  2452|170DA8A1|000000000000000000067EDE91AE7F27BB9A7276FA65D86C59DA871BAB262925
   102|2021-01-10 10:59|  1584|170DA8A1|00000000000000000000E102B9C2A2376F719A4B4BC01547F4F43F71D35F4CBA
   103|2021-01-10 17:13|  2410|170DA8A1|000000000000000000022EE80DFD3BDAB9496AD70834D061604BCDC661080A45
   104|2021-01-10 06:17|  2080|170DA8A1|000000000000000000038BE25434EEB0A039570832D1072FE92F369AD75DCE4D
   105|2021-01-10 11:06|  1466|170DA8A1|00000000000000000002843A3630C957361D1408F26C34FAC7CD02B39E3F6D97

The precise contents of every block file will fluctuate from laptop to laptop however these form of statistics most likely will not fluctuate very a lot.

Share this
Tags

Must-read

Self-driving taxis are coming to London – ought to we be anxious? | Jack Stilgoe

At the top of the nineteenth century, the world’s main cities had an issue. The streets had been flooded with manure, the unintended...

US regulators open inquiry into Waymo self-driving automobile that struck youngster in California | Expertise

The US’s federal transportation regulator stated Thursday it had opened an investigation after a Waymo self-driving car struck a toddler close to an...

US robotaxis bear coaching for London’s quirks earlier than deliberate rollout this yr | London

American robotaxis as a consequence of be unleashed on London’s streets earlier than the tip of the yr have been quietly present process...

Recent articles

More like this

LEAVE A REPLY

Please enter your comment!
Please enter your name here