Robotics funding for July 2023 reached $1.9 billion, coming from 48 funding rounds. As of the top of July, whole 2023 funding involves roughly $8 billion.
July 2023 robotics funding equaled $1.96 billion, the results of 48 investments (See Desk 1 beneath or obtain Desk 1 HERE). Complete 2023 funding for the months of January by way of July involves roughly $8 billion.
Desk 1: July 2023 Robotics Funding and Funding
Firm Identify | Quantity | Sort | Nation | Tech-Prod-Companies | Description | ||
---|---|---|---|---|---|---|---|
Asensus Surgical | $10,000,000 | Different | USA | Surgical / Interventional Programs | Asensus Surgical affords an built-in digital surgical procedure resolution which incorporates the surgical robotic platform Luna. | ||
Astrobotic Expertise | $34,600,000 | Different | USA | Out of doors Cellular Platforms, Different Training / Analysis | Astrobotic Expertise produces area robotics programs.. | ||
Aurora | $820,000,000 | Different | USA | Sensors / Sensing Programs, Software program, Video / Imaginative and prescient / Imaging | Aurora produces self-driving expertise for a number of car sorts, from freight-hauling vehicles to ride-hailing passenger ones. | ||
Aventurier | Estimate | Different | China | Indoor Cellular Platforms | Aventurier offers business cleansing robots. | ||
Bedrock Ocean Exploration | $25,500,000 | Sequence A | USA | Unmanned Underwater Automobiles, Operator Companies, Knowledge Acquisition / Processing / Administration | Bedrock Ocean Exploration offers seafloor information providers utilizing moveable, autonomous underwater automobiles. | ||
Beixin Sensible | Estimate | Different | China | Indoor Cellular Platforms | Beixin Sensible affords cellular robotics programs and different applied sciences for industrial functions. | ||
BOTINKIT | $13,000,000 | Sequence A | China | Different Business | BOTINKIT is creating the primary robot-based digital meals ecosystem on the planet. | ||
CloudMinds | $137,927,229 | Sequence C | China | Software program, Humanoids / Bipeds, Indoor Cellular Platforms | CloudMinds develops an end-to-end ecosystem to help cloud related robots and good machines. | ||
Collaborative Robotics | $30,000,000 | Sequence A | USA | Indoor Cellular Platforms, Out of doors Cellular Platforms | Collaborative Robotics is constructing a versatile mobility platform designed to unravel all kinds of indoor and out of doors duties. | ||
Cyber Surgical procedure | Estimate | Different | Spain | Surgical / Interventional Programs | Cyber Surgical procedure offers a robotic navigation resolution for spinal procedures. | ||
DOGU | Estimate | Sequence A | South Korea | Indoor Cellular Platforms, Out of doors Cellular Platforms | DOGU is a robotics analysis & growth firm that gives cellular robotics options for safety and functions. | ||
DRB | Estimate | Different | Italy | Drones, Operator Companies, Knowledge Acquisition / Processing / Administration | DRB offers autonomous drone inspection providers. | ||
DRONAMICS | $2,245,684 | Seed | UK | Drones | DRONAMICS develops unmanned aerial programs for transport business and particular cargo functions. | ||
Ehang | $23,000,000 | Different | China | Drones | Ehang is an autonomous aerial car (“AAV”) expertise platform firm. | ||
EVAR | $16,799,728 | Sequence B | South Korea | Indoor Cellular Platforms | EVAR offers an EV charging resolution enabled by an autonomous cellular robotic. | ||
Verity | $11,000,000 | Sequence B | Switzerland | Drones, Knowledge Acquisition / Processing / Administration | Verity automates stock checks in warehouses and DCs utilizing autonomous droness. | ||
Determine | $9,000,000 | Different | USA | Humanoids / Bipeds | Determine Robotics is an AI robotics firm that builds a multi-purpose humanoid robots. | ||
ForwardX Robotics | $27,908,404 | Sequence C | China | Indoor Cellular Platforms, Forklift AGVs, Automated Storage & Retrieval Programs | ForwardX Robotics makes a speciality of R&D of pc imaginative and prescient robots that apply to client and enterprise merchandise. | ||
HoloMatic | $41,780,984 | Sequence C | China | Sensors / Sensing Programs, Software program, Video / Imaginative and prescient / Imaging | HoloMatic is a autonomous driving expertise start-up that gives auto-driven automobiles based mostly on AI and automotive tech. | ||
insideFPV | $332,251 | Seed | India | Drones | insideFPV offers custom-made, able to fly FPV drones. | ||
iotaMotion | $12,000,000 | Sequence A | USA | Surgical / Interventional Programs | IotaMotion is a medical expertise firm creating robotics-assisted options for cochlear implant surgical procedure. | ||
iRobot | $200,000,000 | Different | USA | Indoor Cellular Platforms | iRobot produces client robotics options for dwelling/garden/pool maintance work. | ||
Koop Applied sciences | $4,000,000 | Seed | USA | Companies – Authorized | Koop is an insurance coverage expertise firm specializing in autonomous automobiles, robotics, and machine-centric dangers. | ||
Lyncon | Estimate | Sequence D | China | Operator Companies, Knowledge Acquisition / Processing / Administration | Lyncon produces drones and affords drone enabled providers. | ||
NEURA Robotics | $62,561,828 | Different | Germany | Collaborative Robots, Indoor Cellular Platforms | Neura Robotics develops cognitive robotic programs that may be utilized in each industrial and business settings. | ||
Optimotive | $1,000,000 | Seed | Canada | Out of doors Cellular Platforms | Optimotive produces wheeled autonomous robots centered on automating information assortment in muddy, dusty and in any other case unpredictable environments | ||
Orion Labs | $5,000 | Different | USA | Sensors / Sensing Programs, Software program | Orion Labs is an utilized robotic analysis establishment centered on making use of machine studying to beat robotics challenges. | ||
Oversonic Robotics | $5,570,279 | Seed | Italy | Humanoids / Bipeds | Oversonic offers cognitive computing programs for robots and is creating a humanoid robotics platform. | ||
Puncture Robotic | $13,837,000 | Sequence A | China | Collaborative Robots, Sensors / Sensing Programs | Puncture Robotic develops venipuncture robots that assist in conducting blood assortment with out human intervention. | ||
RoboDeck | $2,000,000 | Seed | Israel | Out of doors Cellular Platforms | RoboDeck is creating an autonomous robotic for cleansing and marking out of doors wood decks | ||
Robosense | $164,054,206 | Sequence G | China | Sensors / Sensing Programs | Robosense offers sensing options for autonomous driving. | ||
Robros | $1,243,539 | Seed | South Korea | Articulated Robots | Robros develops robotics expertise for meals dealing with duties.. | ||
Seegrid | $15,999,998 | Different | USA | Indoor Cellular Platforms | Seegrid is a supplier of autonomous cellular robots (AMRs) and enterprise software program for materials dealing with. | ||
Senior Automation | Estimate | Different | China | Autonomous Transportation Programs | Senior Automation is a expertise firm that focuses on the analysis and commercialization of logistics truck driverless expertise | ||
Simbe Robotics | $28,000,000 | Sequence B | USA | Indoor Cellular Platforms, Sensors / Sensing Programs | Simbe Robotics builds robotics options for shelf auditing and analytics. | ||
Sinovation Medical | $13,993,059 | Sequence D | China | Articulated Robots, Sensors / Sensing Programs, Video / Imaginative and prescient / Imaging | Sinovation Medical is creating a robotic, minimally invasive neurosurgery system. | ||
sliQue Robotics | Estimate | Seed | USA | Indoor Cellular Platforms | sliQue Robotics develops cellular robots and different applied sciences for varied business sectors. | ||
Sum | Estimate | Seed | South Korea | Microcontrollers / Microprocessors / SoC, Software program | SUM is a self-driving expertise start-up comprised of great professionals. | ||
Suzhou Aijiwei Robotic | $13,912,462 | Different | China | Automated Information Automobiles (AGVs), Indoor Cellular Platforms | Suzhou Aijiwei Robotic develops automated guided automobiles (AGV) to facilitate warehousing operations. | ||
Syrius Robotics | $13,797,861 | Different | China | Indoor Cellular Platforms | Syrius Robotics develops autonomous cellular robots with a self-developed operational system, software program platform, and AIoT cloud service. | ||
Telexistence | $159,747,626 | Sequence B | Japan | Indoor Cellular Platforms | Telexistence provide autonomous cellular robots for retail operations. | ||
Tusk Robots | Estimate | Sequence A | China | Indoor Cellular Platforms, Automated Information Automobiles | Tuskrobots develops AMR/AGVs that automate pallet motion. | ||
Vividobots | Estimate | Seed | India | Out of doors Cellular Platforms | Vividobots is creating an autonomous robotic resolution for exterior portray of excessive rise buildings. | ||
Voyant Photonics | $3,193,224 | Different | USA | Sensors / Sensing Programs, Microcontrollers / Microprocessors / SoC | Voyant Photonics manufactures LIDAR-on-a-chip options to carry out 3D sensing, measure vary, velocity, and reflectivity. | ||
Yihang.ai | Estimate | Different | China | Sensors / Sensing Programs, Software program | Yihang.ai manufactures autonomous driving programs. | ||
Zozen | Estimate | Sequence B | China | Surgical / Interventional Programs | Zozen specializes within the growth of spinal minimally invasive surgical robots. | ||
ZS Robotics | Estimate | Different | China | Automated Storage & Retrieval Programs | ZS Robotics produces clever robotic storage options. | ||
Firms based mostly in China obtained nearly all of the rounds (18), which resulted in a complete funding influx of $501 million (Determine 1, beneath). Corporations based mostly within the USA attracted $1.2 billion in funding (coming from 14 rounds), with funding into autonomous car expertise supplier Aurora accounting for $820 million of that sum. Japan’s Telexistence, a supplier of autonomous cellular robots for retail operations, attracted $160 million in funding. This single funding propelled Japan into third place amongst international locations for whole July 2023 funding quantities.
In step with nicely established robotics funding tendencies, suppliers of self-driving software program and {hardware} options for autonomous transportation secured sizable funding quantities. Examples embrace Aurora ($820M), Robosense ($164M), and HoloMatic ($48M).
July 2023 robotics investments had been notable for the big variety of rounds into producers of AMR options. Collaborative Robotics ($30M), Seegrid ($16M), Suzhou Aijiwei Robotic ($14M), and Syrius Robotics ($14M) function examples.
Suppliers of drones, drone enabled analytic providers and enabling applied sciences additionally proceed to draw the eye of the funding group. For instance, Ehang ($23M), Verity ($11M), Lyncon ($5M) and others obtained rounds.
Determine 1: July 2023 Robotics Funding by Nation
June 2023 robotics investments had been atypical in that the majority funding fell beneath the aegis of ‘Different’, a catchall descriptor for investments that don’t embrace the everyday levels of funding that companies undergo earlier than their preliminary public providing (ex. Seed rounds adopted by Sequence A, B, C, D and E funding).
Determine 2: July 2023 Robotics Funding Quantities by Funding Sort
Determine 3: July 2023 Robotics Funding Quantities by Funding Quantity and Quantities
Editor’s observe: What defines robotics investments? The reply to this easy query is central in any try to quantify them with some extent of rigor. To make funding analyses constant, repeatable, and worthwhile, it’s vital to wring out as a lot subjectivity as attainable through the analysis course of. This begins with a definition of phrases and an outline of assumptions.
Traders and investing
Funding ought to come from enterprise capital companies, company funding teams, angel traders, and different sources. Pals-and-family investments, authorities/non-governmental company grants, and crowd-sourced funding are excluded.
Robotics and clever programs firms
Robotics firms should generate or anticipate to generate income from the manufacturing of robotics merchandise (that sense, analyze, and act within the bodily world), {hardware} or software program subsystems and enabling applied sciences for robots, or providers supporting robotics gadgets. For this evaluation, autonomous automobiles (together with applied sciences that help autonomous driving) and drones are thought of robots, whereas 3D printers, CNC programs, and varied forms of “laborious” automation aren’t.
Firms which can be “robotic” in identify solely, or use the time period “robotic” to explain services and products that don’t allow or help gadgets performing within the bodily world, are excluded. For instance, this contains “software program robots” and robotic course of automation. Many companies have a number of areas in several international locations. Firm areas given within the evaluation are based mostly on the publicly listed headquarters in authorized paperwork, press releases, and so on.
Verification
Funding info is collected from various private and non-private sources. These embrace press releases from firms and funding teams, company briefings, market analysis companies, and affiliation and business publications. As well as, info comes from periods at conferences and seminars, in addition to throughout non-public interviews with business representatives, traders, and others. Unverifiable investments are excluded and estimates are made the place funding quantities aren’t offered or are unclear.