Robotics funding for Might 2023 amounted to $686 million, the results of 61 funding rounds. Complete robotics funding for January 2023 by Might 2023 equals roughly $4 billion.

Might 2023 robotics funding equaled $686 million (See Desk 1, under or obtain Desk 1 HERE), the results of 61 investments. With the Might investments, the 2023 robotics funding involves roughly $4 billion.
Desk 1: Might 2023 Robotics Funding and Funding
| Firm Title | Quantity | Kind | Nation | Tech-Prod-Companies | Description | |
|---|---|---|---|---|---|---|
| Abbott Robotics (Professional Robotics) | Estimate | Different | China | Automated Information Autos | Abbot Robotics develops autonomus guided automobiles to shoppers within the photovoltaic, lithium battery and semiconductor industries. | |
| ADASKY | $30,000,000 | Sequence B | Israel | Sensors / Sensing Programs, Video / Imaginative and prescient / Imaging, Software program | ADASKY builds far-infrared sensor and clever thermal sensing applied sciences for autonomous electrical automobiles. | |
| AirMatrix | Estimate | Different | Canada | Software program | AirMatrix develops drone logistics software program for the autonomous operation of economic drones. | |
| AMP Robotics | $8,000,000 | Sequence C | USA | Articulated Robots, Sensors / Sensing Programs | AMP Robotics provides robotics options for sorting and different purposes for the recycling business sector. | |
| ANYbotics | $55,780,288 | Sequence B | Switzerland | Quadrupeds | ANYbotics specializes within the growth of superior legged robots for industrial inspection. | |
| Ascento | $215,389 | Different | Switzerland | Out of doors Cellular Platforms, Sensors / Sensing Programs | Ascento provides autonomous outside safety patrol robots as a service. | |
| AutoCore | Estimate | Sequence A | China | Software program | AutoCore is a supplier of clever middleware for automotive appliations, together with autonomous automobiles. | |
| Blue Ocean Robotic | Estimate | Sequence B | China | Indoor Cellular Platforms, Software program | Blue Ocean Robotic is a supplier of cellular robots and administration techniques for logistics operations. | |
| Bosin Expertise | Estimate | Sequence A | China | Gantry Robots | Bosin Expertise is a producer of professional quality gantry robotic techniques. | |
| Candela | Estimate | Different | China | Indoor Cellular Platforms | Candela is a robotic {hardware} and software program design firm. | |
| Changyao Innovation | Estimate | Different | China | Dwelling Care / Garden Care / Pool Care | Changyao Innovation producers robotic garden mowers. | |
| Contoro Robotics | $6,000,000 | Different | USA | Cellular/Mounted Telepresence, Human Robotic Interplay Haptics | Contoro Robotics develops robotics teleoperation techniques. | |
| Didi Woya | Estimate | Different | China | Autonomous Transportation Programs, Sensors / Sensing Programs, Software program | Didi Woya develops applied sciences for self-driving automobiles. | |
| Drobot | $25,000 | Different | USA | Indoor Cellular Platforms | Drobot is growing inexpensive autonomous cellular robots. | |
| ecoRobotix | $51,673,897 | Sequence B | Switzerland | Sensors / Sensing Programs | ecoRobotix gives AI powered plant-by-plant recognition and ultra-high precision crop therapy. | |
| EnerComp Options | $316,684 | Seed | India | Drones, Operator Companies – UAVs, Knowledge Acquisition / Processing / Administration | EnerComp Options is a drone manufacturing, providers, and AI tech startup. | |
| Foretellix | $43,000,000 | Sequence C | Israel | Sensors / Sensing Programs, Software program | Foretellix develops clever automation and analytic instruments to orchestrate and monitor driving situations together with edge circumstances for deployment of ADAS & autonomous automobiles. | |
| Freespace Robotics | $250,000 | Pre-Seed | USA | Automated Storage & Retrieval Programs | Freespace Robotics is a warehouse automation firm that gives automated storage and retrieval techniques. | |
| Gaussian Robotics | Estimate | Different | Singapore | Indoor Cellular Platforms | Gaussian Robotics produces autonomous flooring cleansing robotics. | |
| GITAI | $28,715,666 | Sequence B | Japan | Sensors / Sensing Programs, Software program, Controllers | GITAI develops distant managed robots to interchange astronaut’s operations in industrial house stations. | |
| Hanyang Expertise | $20,000,000 | Sequence A | China | Out of doors Cellular Platforms | Hanyang Expertise produces autonomous cellular robots for client and industrial purposes. | |
| HKT Robotic | Estimate | Different | China | SCARA Robots, Actuators / Motors / Servos | HKT Robotic provides industrial robotis, servo drives, motors and extra. | |
| Hong Jing Drive | Estimate | Sequence B | China | Sensors / Sensing Programs, Software program, Microcontrollers / Microprocessors / SoC | Hong Jing Drive gives a computing platform for autonomous automobiles. | |
| Human in Movement Robotics | $10,000,000 | Sequence A | Canada | Exoskeletons, Rehabilitation / Therapeutic Programs | Human in Movement Robotics develops a wearable lower-limb exoskeleton system. | |
| Hydromea | $2,182,429 | Different | Switzerland | Unmanned Underwater Autos, Operator Companies – UUVs | Hydromea gives submerged asset inspections providers utilizing distant managed underwater drone platforms. | |
| i-KINGTEC | Estimate | Sequence C | China | Drones | i-KINGTEC is a developer of clever industrial drones and UAV techniques. | |
| ideaForge | Estimate | Different | India | Drones | IdeaForge is a drone manucaturing firm for mapping, safety, and surveillance purposes. | |
| Intramotev | $200,000 | Different | USA | Out of doors Cellular Platforms, Sensors / Sensing Programs, Software program | Intramotev manufactures autonomous battery-electric railcars. | |
| KEMARO AG | Estimate | Different | Switzerland | Indoor Cellular Platforms | KEMARO AG produces autonomous cellular robots for industrial cleansing. | |
| Kiwibot | $6,083,498 | Different | USA | Out of doors Cellular Platforms | Kiwibot designs and manufactures a fleet of cellular robots used for meals supply on school campuses. | |
| Kossi | $14,470,523 | Sequence B | China | Controllers, Actuators / Motors / Servos, Articulated Robots | Kesi makes a speciality of movement controllers and servo drives for robotics techniques. | |
| LoopX | Estimate | Different | Canada | Sensors / Sensing Programs, Controllers, Software program | LoopX provides system options for autonomous automobiles, mining tools producers, and mining know-how corporations. | |
| MeBotX | Estimate | Sequence A | China | Exoskeletons | MeBotX produces robotic exxoskeletons. | |
| Miso Robotics | Estimate | Different | USA | Articulated Robots, Different Industrial | Miso Robotics gives robotics and clever automation options to the industrial foodservice business. | |
| Mocang Robotic | $2,854,044 | Seed | China | Indoor Cellular Platforms | Mocang Robotics produces clever storage robots for warehouse operations. | |
| Moon Surgical | $55,400,000 | Sequence B | France | Surgical Programs | Moon Surgical develops surgical robotics techniques robotic that includes collaborative and adaptive robotics. | |
| Pashoot Robotics | $1,500,000 | Pre-Seed | Israel | Collaborative Robots | Pashoot Robotics is growing robots for manufacturing that perceive and adapt to their surroundings, utilizing laptop imaginative and prescient and AI. | |
| PuduTech | Estimate | Sequence C | China | PuduTech produces autonomous supply, cleansing and disinfection robots for the house care, meals service, and catering industries. | ||
| Quantum Programs | $20,000,000 | Different | Germany | Drones | Quantum-Programs develops superior multi-sensor, unmanned aerial automobiles that gather aerial intelligence. | |
| Realman | Estimate | Sequence A | China | Collaborative Robots | Realman focuses on the analysis, growth, manufacture, and advertising of ultra-lightweight humanoid robotic arms. | |
| Saha Robotics | $3,000,000 | Seed | Turkey | Indoor Cellular Platforms | Saha Robotics gives autonomous, cloud related, cellular robots for supply purposes. | |
| Seaweed Technology | $365,467 | Different | UK | Unmanned Underwater Autos | Seaweed Technology is a developer of robotic applied sciences for seaweed cultivation techniques.. | |
| Senior Automation | Estimate | Different | China | Autonomous Transportation Programs | Senior Automation focuses on the analysis and commercialization of driverless truck know-how for logistics purposes. | |
| Slip Robotics | $10,646,078 | Different | USA | Indoor Cellular Platforms | Slip Robotics produces autonomous cellular robots used for unloading vehicles. | |
| sliQue Robotics | Estimate | Seed | USA | Indoor Cellular Platforms | sliQue Robotics produces cellular autonomous robots for supply and cleansing purposes. | |
| Sniffer Robotics | Estimate | Seed | USA | Operator Companies – UAVs, Knowledge Acquisition / Processing / Administration | Sniffer Robotics gives drone based mostly providers for detecting land-based methane leaks and quantifying emissions. | |
| Sphaira | Estimate | Different | Germany | Indoor Cellular Platforms | Sphaira Medical produces autonomous affected person mobility platforms. | |
| StreetDrone | $212,629 | Different | UK | Software program | StreetDrone is a full-stack software program firm with explicit experience in driverless options for low-speed and specialist working domains. | |
| Tefa Robotics | Estimate | Seed | South Korea | Software program | Tefa Robotics creates low-code options for industrial robotic management. | |
| City Ray | Estimate | Pre-Seed | Germany | Drones, Batteries / Energy Provides | City Ray provides last-mile parcel deliveries by drones with automated touchdown and storage stations on the bottom. | |
| Vantage Robotics | $20,000,000 | Different | USA | Drones | Vantage Robotics produces unmanned aerial automobiles for protection and industrial purposes. | |
| Vantage Robotics | Estimate | Different | USA | Drones | Vantage gives strong unmanned aerial automobiles to be used in purposes essential to nationwide safety and safe infrastructure administration. | |
| Vemcon | $6,435,351 | Different | Germany | Sensors / Sensing Programs, Software program, Controllers | Vemcon produces machine management options – joysticks, cowl driver assistant techniques, and digital operator applied sciences – that allow autonomously working machines. | |
| Voyager Expertise | $14,391,181 | Sequence B | China | Sensors / Sensing Programs, Video / Imaginative and prescient / Imaging, Software program | Voyager Expertise is a supplier of superior driving assistant techniques and autonomous driving techniques options. | |
| WARGdrones | Estimate | Seed | Germany | Drones | WARGdrones creates automated drone options for Explosive Ordnance Disposal and Counter-Improvised Explosive System (C-IED) operations. | |
| Wingcopter | $43,648,585 | Different | Germany | Drones | Wingcopter is a producer of unmanned, eVTOL, fixed-wing aircrafts for industrial and humanitarian purposes. | |
| Xianwei Medical | Estimate | Different | China | Surgical Programs | Xianwei Medical is a producer of ophthalmic surgical robots. | |
| Xin Yihua (Sineva Robotic) | Estimate | Seed | China | Indoor Cellular Platforms | Xin Yihua (Sineva Robotic) provides autonomus, cellular robots for a wide range of industrial and industrial duties. | |
| Yunxiang Industrial | Estimate | Seed | China | Indoor Cellular Platforms | Yunxiang Industrial is a developer of economic cleansing robots for indoor areas. | |
| Zhihui Robotic | Estimate | Seed | China | Articulated Robots, Software program | Zhihui Robotic supply robotics techniques for spray portray purposes. | |
| Zhiyuan Robotics | Estimate | Seed | China | Humanoids / Bipeds | Zhiyuan Robotics develops and produces general-purpose, clever, humanoid robots and different merchandise. | |
Corporations based mostly in China acquired essentially the most variety of rounds (23) and the best funding quantity (@ $257M). See Determine 1, under. Swiss companies additionally acquired substantial funding ($111M), adopted by Israel ($75M), Germany ($72M), and the USA ($70M).
Makers of options based mostly on autonomous cellular robots (AMRs) proceed to draw new funding. Might 2023 robotics investments had been notable for the big variety of rounds into producers of AMR options., with funding quantities ranging extensively. Slip Robotics, Blue Ocean Robotic, PuduTech, Saha Robotics, Xin Yihua (Sineva Robotic), and Candela function examples.
Suppliers of drones, drone enabled analytic providers and enabling applied sciences additionally proceed to draw the eye of the funding group. For instance, Vantage Robotics, i-KINGTEC, and Quantum Programs every acquired $20 million in funding, with many different corporations attracting lesser quantities.

Determine 1: Might 2023 Robotics Funding by Nation
Sequence B rounds accounted for a lot of sizable investments (Determine 2, under). Moon Surgical ($55M), ecoRobotix ($52M), ADASKY ($30M), GITAI ($28M), Blue Ocean Robotic ($25M), AutoCore ($25M), Hanyang Expertise ($20M), Kossi ($14M), Voyager Expertise ($14M), and Human in Movement Robotics ($10M), function examples.

Determine 2: Might 2023 Robotics Funding Quantities by Funding Kind

Determine 3: Might 2023 Robotics Funding Quantities by Funding Quantity and Quantities
Editor’s notice: What defines robotics investments? The reply to this straightforward query is central in any try to quantify them with some extent of rigor. To make funding analyses constant, repeatable, and precious, it’s essential to wring out as a lot subjectivity as attainable throughout the analysis course of. This begins with a definition of phrases and an outline of assumptions.
Traders and investing
Funding ought to come from enterprise capital companies, company funding teams, angel traders, and different sources. Buddies-and-family investments, authorities/non-governmental company grants, and crowd-sourced funding are excluded.
Robotics and clever techniques corporations
Robotics corporations should generate or anticipate to generate income from the manufacturing of robotics merchandise (that sense, analyze, and act within the bodily world), {hardware} or software program subsystems and enabling applied sciences for robots, or providers supporting robotics units. For this evaluation, autonomous automobiles (together with applied sciences that assist autonomous driving) and drones are thought of robots, whereas 3D printers, CNC techniques, and varied varieties of “exhausting” automation usually are not.
Corporations which can be “robotic” in title solely, or use the time period “robotic” to explain services that don’t allow or assist units appearing within the bodily world, are excluded. For instance, this consists of “software program robots” and robotic course of automation. Many companies have a number of places in several nations. Firm places given within the evaluation are based mostly on the publicly listed headquarters in authorized paperwork, press releases, and many others.
Verification
Funding info is collected from a variety of private and non-private sources. These embody press releases from firms and funding teams, company briefings, market analysis companies, and affiliation and business publications. As well as, info comes from classes at conferences and seminars, in addition to throughout non-public interviews with business representatives, traders, and others. Unverifiable investments are excluded and estimates are made the place funding quantities usually are not offered or are unclear.
